TSA Wait Times at Seattle Tacoma International Airport (SEA)
SEA airport has dedicated family-friendly "Families on the Fly" lanes for travelers with young children.
SEA airport no longer requires taking shoes off at TSA.
Plan ahead and minimize your wait at Seattle Tacoma International Airport security checkpoints. The data below shows historical maximum wait times by day and hour to help you choose the best time to arrive.
Peak Wait Time
34 min
Thursdays at 5 AM
Best Times to Go
Under 5 minutes
30 time slots with minimal wait
Morning Wait Times (AM)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12 AM | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
| 1 AM | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
| 2 AM | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
| 3 AM | 20m | 10m | 5m | 9m | 12m | 20m | 12m |
| 4 AM | 25m | 24m | 7m | 20m | 25m | 13m | 25m |
| 5 AM | 25m | 22m | 10m | 34m | 30m | 25m | 28m |
| 6 AM | 27m | 23m | 17m | 34m | 28m | 30m | 25m |
| 7 AM | 30m | 27m | 18m | 25m | 18m | 19m | 14m |
| 8 AM | 25m | 24m | 15m | 25m | 15m | 23m | 15m |
| 9 AM | 25m | 22m | 16m | 23m | 15m | 22m | 19m |
| 10 AM | 22m | 25m | 20m | 19m | 15m | 20m | 12m |
| 11 AM | 15m | 10m | 18m | 14m | 12m | 15m | 14m |
Afternoon & Evening Wait Times (PM)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12 PM | 12m | 14m | 14m | 14m | 13m | 12m | 15m |
| 1 PM | 10m | 14m | 10m | 16m | 15m | 11m | 15m |
| 2 PM | 14m | 14m | 14m | 16m | 9m | 10m | 20m |
| 3 PM | 16m | 14m | 16m | 14m | 8m | 7m | 20m |
| 4 PM | 14m | 12m | 16m | 14m | 10m | 10m | 20m |
| 5 PM | 10m | 6m | 14m | 16m | 14m | 10m | 20m |
| 6 PM | 12m | 8m | 12m | 16m | 14m | 10m | 10m |
| 7 PM | 10m | 8m | 12m | 12m | 16m | 10m | 7m |
| 8 PM | 20m | 15m | 15m | 17m | 16m | 15m | 25m |
| 9 PM | 34m | 20m | 20m | 17m | 17m | 25m | 25m |
| 10 PM | 15m | 5m | 9m | 11m | 14m | 20m | 12m |
| 11 PM | 2m | 3m | 3m | 3m | 5m | 3m | 2m |
Wait Time Legend
Tips for SEA Security
- Arrive at least 2 hours before domestic flights and 3 hours for international flights
- Consider TSA PreCheck or CLEAR for expedited screening
- Check peak times above and plan to arrive during lower-traffic periods when possible
- Have your ID and boarding pass ready before reaching the checkpoint
- Remove laptops and liquids from bags if you don't have TSA PreCheck
SEA TSA Wait Times FAQ
How long are TSA wait times at Seattle Tacoma International Airport?
TSA wait times at SEA vary by day and time. Peak waits can reach 34 minutes on Thursdays around 5 AM. The best times to go through security are early morning or late evening, with 30 time slots showing waits under 5 minutes.
What is the best time to go through security at SEA?
The best times to go through TSA security at SEA are typically early morning (before 6 AM) and late evening. Our data shows 30 time slots with wait times under 5 minutes. Avoid Thursdays around 5 AM when waits are longest.
Should I get TSA PreCheck for SEA?
TSA PreCheck can significantly reduce your wait time at Seattle Tacoma International Airport. PreCheck members enjoy expedited screening with shorter lines, and don't need to remove shoes, laptops, liquids, belts, or light jackets. If you fly more than twice a year, the $78 fee (valid for 5 years) is usually worth it.
How early should I arrive at SEA airport?
For domestic flights at Seattle Tacoma International Airport, arrive at least 2 hours before departure. For international flights, arrive 3 hours early. During peak times (like Thursdays at 5 AM), consider arriving even earlier as waits can exceed 34 minutes.