Live TSA Wait Times at 23 Airports
Compare current security updates from 23 airports, with local times and official sources. Waits can change quickly; use a checkpoint serving your departure area and eligible screening lane.
Current airport updates
Lowest posted wait for each lane type across listed checkpoints. PreCheck is for eligible travelers. A dash means no time is available.
| Airport | Standard from | PreCheck from |
|---|---|---|
| BWI Baltimore/Washington International Thurgood Marshall AirportSource: Baltimore/Washington International Thurgood Marshall Airport | 3 min | 3 min |
| CLT Charlotte Douglas International AirportSource: Charlotte Douglas International Airport | 1 min | – |
| CVG Cincinnati Northern Kentucky International AirportSource: Cincinnati Northern Kentucky International Airport | 4 min | 4 min |
| DCA Ronald Reagan Washington National AirportUpdates temporarily unavailableSource: Ronald Reagan Washington National AirportTime checked on the airport’s websiteUpper end of the airport’s published range | – | – |
| DFW Dallas Fort Worth International AirportSource: Dallas Fort Worth International Airport | 2 min | 0 min |
| DTW Detroit Metropolitan Wayne County AirportSource: Detroit Metropolitan Wayne County AirportTime checked on the airport’s website | 3 min | – |
| EWR Newark Liberty International AirportSource: Newark Liberty International Airport | 1 min | 1 min |
| HOU William P Hobby AirportSource: William P Hobby Airport | 6 min | 6 min |
| IAH George Bush Intercontinental Houston AirportSource: George Bush Intercontinental Houston Airport | 3 min | 3 min |
| JAX Jacksonville International AirportSource: Jacksonville International Airport | 2 min | 2 min |
| JFK John F. Kennedy International AirportSource: John F. Kennedy International Airport | 5 min | 1 min |
| LAS Harry Reid International AirportSource: Harry Reid International Airport | 3 min | 2 min |
| LGA La Guardia AirportSource: La Guardia Airport | 1 min | 0 min |
| MCO Orlando International AirportSource: Orlando International Airport | 7 min | 3 min |
| MIA Miami International AirportSource: Miami International Airport | 3 min | 3 min |
| MSP Minneapolis-St Paul International/Wold-Chamberlain AirportSource: Minneapolis-St Paul International/Wold-Chamberlain AirportUpper end of the airport’s published range | 5 min | – |
| PDX Portland International AirportSource: Portland International AirportTime checked on the airport’s website | 9 min | 6 min |
| PHL Philadelphia International AirportSource: Philadelphia International AirportTime checked on the airport’s website | 3 min | 2 min |
| PHX Phoenix Sky Harbor International AirportSource: Phoenix Sky Harbor International Airport | 7 min | – |
| PIT Pittsburgh International AirportSource: Pittsburgh International AirportTime checked on the airport’s website | 1 min | 1 min |
| SEA Seattle Tacoma International AirportSource: Seattle Tacoma International Airport | 3 min | – |
| SFO San Francisco International AirportSource: San Francisco International AirportTime checked on the airport’s website | 1 min | 0 min |
| STL Lambert St Louis International AirportSource: Lambert St Louis International AirportTime checked on the airport’s websiteUpper end of the airport’s published range | 7 min | – |
Plan ahead with historical waits at 183 airports
Past waits for this hour
Historical longest wait for the current hour at each airport, in its local time.
| Airport | City | Past hourly high | Highest recorded |
|---|---|---|---|
| ORD O'Hare International Airport | Chicago, IL | 13 min | 55 min |
| LAX Los Angeles International Airport | Los Angeles, CA | 17 min | 22 min |
| ATL Hartsfield Jackson Atlanta International Airport | Atlanta, GA | 15 min | 34 min |
| JFK John F. Kennedy International AirportLive | New York, NY | 22 min | 38 min |
| SFO San Francisco International AirportLive | San Francisco, CA | 8 min | 19 min |
| DFW Dallas Fort Worth International AirportLive | Dallas-Fort Worth, TX | 18 min | 38 min |
| DEN Denver International Airport | Denver, CO | 19 min | 53 min |
| LAS Harry Reid International AirportLive | Las Vegas, NV | 10 min | 34 min |
| BOS General Edward Lawrence Logan International Airport | Boston, MA | 10 min | 19 min |
| MCO Orlando International AirportLive | Orlando, FL | 13 min | 21 min |
| EWR Newark Liberty International AirportLive | Newark, NJ | 25 min | 40 min |
| SEA Seattle Tacoma International AirportLive | Seattle, WA | 16 min | 28 min |
| MIA Miami International AirportLive | Miami, FL | 14 min | 27 min |
| PHX Phoenix Sky Harbor International AirportLive | Phoenix, AZ | 20 min | 28 min |
| IAH George Bush Intercontinental Houston AirportLive | Houston, TX | 12 min | 43 min |
| LGA La Guardia AirportLive | East Elmhurst, NY | 5 min | 27 min |
| PHL Philadelphia International AirportLive | Philadelphia, PA | 9 min | 27 min |
| SAN San Diego International Airport | San Diego, CA | 15 min | 34 min |
| MSP Minneapolis-St Paul International/Wold-Chamberlain AirportLive | St. Paul, MN | 1 min | 27 min |
| DTW Detroit Metropolitan Wayne County AirportLive | Detroit, MI | 8 min | 32 min |
| BNA Nashville International Airport | Nashville, TN | 9 min | 25 min |
| IAD Washington Dulles International Airport | Dulles, VA | 4 min | 22 min |
| FLL Fort Lauderdale Hollywood International Airport | Fort Lauderdale, FL | 19 min | 29 min |
| CLT Charlotte Douglas International AirportLive | Charlotte, NC | 5 min | 30 min |
| DCA Ronald Reagan Washington National AirportLive | Arlington, VA | 8 min | 29 min |
| AUS Austin Bergstrom International Airport | Austin, TX | 4 min | 34 min |
| TPA Tampa International Airport | Tampa, FL | 14 min | 33 min |
| SLC Salt Lake City International Airport | Salt Lake City, UT | 19 min | 24 min |
| PDX Portland International AirportLive | Portland, OR | 9 min | 42 min |
| BWI Baltimore/Washington International Thurgood Marshall AirportLive | Baltimore, MD | 9 min | 22 min |
| HNL Honolulu International Airport | Honolulu, HI | 11 min | 34 min |
| RDU Raleigh Durham International Airport | Morrisville, NC | 5 min | 31 min |
| MDW Chicago Midway International Airport | Chicago, IL | 7 min | 22 min |
| SMF Sacramento International Airport | Sacramento, CA | 15 min | 29 min |
| STL Lambert St Louis International AirportLive | St Louis, MO | 7 min | 27 min |
| MCI Kansas City International Airport | Kansas City, MO | 8 min | 24 min |
| IND Indianapolis International Airport | Indianapolis, IN | 9 min | 30 min |
| MSY Louis Armstrong New Orleans International Airport | Kenner, LA | 19 min | 29 min |
| SNA John Wayne Airport-Orange County Airport | Santa Ana, CA | 5 min | 25 min |
| SJU Luis Muñoz Marín International Airport | Carolina, PR | 22 min | 33 min |
| DAL Dallas Love Field | Dallas, TX | 8 min | 40 min |
| SAT San Antonio International Airport | San Antonio, TX | 4 min | 10 min |
| CLE Cleveland Hopkins International Airport | Cleveland, OH | 8 min | 24 min |
| PIT Pittsburgh International AirportLive | Pittsburgh, PA | 2 min | 23 min |
| CMH John Glenn Columbus International Airport | Columbus, OH | 10 min | 29 min |
| SJC Norman Y. Mineta San Jose International Airport | San Jose, CA | 8 min | 14 min |
| CVG Cincinnati Northern Kentucky International AirportLive | Hebron, KY | 10 min | 33 min |
| HOU William P Hobby AirportLive | Houston, TX | 4 min | 19 min |
| OAK Oakland International Airport | Oakland, CA | 7 min | 22 min |
| JAX Jacksonville International AirportLive | Jacksonville, FL | 6 min | 20 min |
| ONT Ontario International Airport | Ontario, CA | 12 min | 32 min |
| RSW Southwest Florida International Airport | Fort Myers, FL | 12 min | 20 min |
| BDL Bradley International Airport | Windsor Locks, CT | 5 min | 48 min |
| ABE Lehigh Valley International Airport | Allentown, PA | 5 min | 29 min |
| ABQ Albuquerque International Sunport | Albuquerque, NM | 3 min | 36 min |
| ACY Atlantic City International Airport | Egg Harbor Township, NJ | 6 min | 9 min |
| AGS Augusta Regional Airport | Augusta, GA | 3 min | 15 min |
| ALB Albany International Airport | Albany, NY | 5 min | 30 min |
| ANC Ted Stevens Anchorage International Airport | Anchorage, AK | 9 min | 26 min |
| ASE Aspen-Pitkin Co/Sardy Field | Aspen, CO | 3 min | 7 min |
| ATW Appleton International Airport | Appleton, WI | 18 min | 45 min |
| AVL Asheville Regional Airport | Fletcher, NC | 4 min | 33 min |
| AVP Wilkes Barre Scranton International Airport | Avoca, PA | 8 min | 15 min |
| BFL Meadows Field | Bakersfield, CA | 2 min | 15 min |
| BGR Bangor International Airport | Bangor, ME | 2 min | 37 min |
| BHM Birmingham-Shuttlesworth International Airport | Birmingham, AL | 7 min | 35 min |
| BIL Billings Logan International Airport | Billings, MT | 5 min | 20 min |
| BIS Bismarck Municipal Airport | Bismarck, ND | 6 min | 30 min |
| BLI Bellingham International Airport | Bellingham, WA | – | 18 min |
| BOI Boise Air Terminal/Gowen field | Boise, ID | 10 min | 35 min |
| BQN Rafael Hernández International Airport | Aguadilla, PR | 6 min | 17 min |
| BRO Brownsville South Padre Island International Airport | Brownsville, TX | 6 min | 24 min |
| BTR Baton Rouge Metropolitan Ryan Field | Baton Rouge, LA | 4 min | 10 min |
| BTV Patrick Leahy Burlington International Airport | South Burlington, VT | 2 min | 26 min |
| BUF Buffalo Niagara International Airport | Buffalo, NY | 2 min | 16 min |
| BUR Bob Hope Airport | Burbank, CA | 10 min | 18 min |
| BZN Bozeman Yellowstone International Airport | Belgrade, MT | 3 min | 20 min |
| CAE Columbia Metropolitan Airport | West Columbia, SC | 8 min | 17 min |
| CAK Akron Canton Regional Airport | North Canton, OH | 6 min | 27 min |
| CHO Charlottesville Albemarle Airport | Charlottesville, VA | 4 min | 11 min |
| CHS Charleston Air Force Base-International Airport | North Charleston, SC | 13 min | 25 min |
| CID The Eastern Iowa Airport | Cedar Rapids, IA | 3 min | 15 min |
| COS City of Colorado Springs Municipal Airport | Colorado Springs, CO | 9 min | 17 min |
| COU Columbia Regional Airport | Columbia, MO | 12 min | 21 min |
| CRP Corpus Christi International Airport | Corpus Christi, TX | 4 min | 32 min |
| CRW Yeager Airport | Charleston, WV | 5 min | 35 min |
| DAB Daytona Beach International Airport | Daytona Beach, FL | 5 min | 12 min |
| DAY James M Cox Dayton International Airport | Dayton, OH | 3 min | 15 min |
| DLH Duluth International Airport | Duluth, MN | 8 min | 9 min |
| DRO Durango La Plata County Airport | Durango, CO | 1 min | 6 min |
| DSM Des Moines International Airport | Des Moines, IA | 4 min | 15 min |
| ELP El Paso International Airport | El Paso, TX | 5 min | 18 min |
| EUG Mahlon Sweet Field | Eugene, OR | 2 min | 25 min |
| EVV Evansville Regional Airport | Evansville, IN | 1 min | 9 min |
| EYW Key West International Airport | Key West, FL | 4 min | 10 min |
| FAI Fairbanks International Airport | Fairbanks, AK | 8 min | 20 min |
| FAR Hector International Airport | Fargo, ND | 7 min | 20 min |
| FAT Fresno Yosemite International Airport | Fresno, CA | 4 min | 10 min |
| FNT Bishop International Airport | Flint, MI | 14 min | 15 min |
| FSD Joe Foss Field Airport | Sioux Falls, SD | 6 min | 9 min |
| FWA Fort Wayne International Airport | Fort Wayne, IN | 12 min | 24 min |
| GEG Spokane International Airport | Spokane, WA | 2 min | 38 min |
| GJT Grand Junction Regional Airport | Grand Junction, CO | 3 min | 22 min |
| GNV Gainesville Regional Airport | Gainesville, FL | 4 min | 23 min |
| GPI Glacier Park International Airport | Kalispell, MT | 3 min | 6 min |
| GPT Gulfport Biloxi International Airport | Gulfport, MS | 6 min | 38 min |
| GRB Austin Straubel International Airport | Green Bay, WI | 3 min | 17 min |
| GRK Robert Gray Army Air Field Airport | Killeen, TX | 5 min | 9 min |
| GRR Gerald R. Ford International Airport | Grand Rapids, MI | 1 min | 13 min |
| GSO Piedmont Triad International Airport | Greensboro, NC | 5 min | 19 min |
| GSP Greenville Spartanburg International Airport | Greer, SC | 2 min | 14 min |
| GUM Antonio B. Won Pat International Airport | Tamuning, GU | 3 min | 8 min |
| HPN Westchester County Airport | White Plains, NY | 6 min | 14 min |
| HRL Valley International Airport | Harlingen, TX | 6 min | 22 min |
| HSV Huntsville International Carl T Jones Field | Huntsville, AL | 4 min | 42 min |
| HVN Tweed New Haven Airport | New Haven, CT | 5 min | 19 min |
| ICT Wichita Mid Continent Airport | Wichita, KS | 2 min | 18 min |
| IDA Idaho Falls Regional Airport | Idaho Falls, ID | 1 min | 34 min |
| ILM Wilmington International Airport | Wilmington, NC | 2 min | 15 min |
| ISP Long Island Mac Arthur Airport | Islip, NY | 8 min | 21 min |
| ITO Hilo International Airport | Hilo, HI | 6 min | 16 min |
| JAC Jackson Hole Airport | Jackson, WY | 5 min | 25 min |
| JAN Jackson Evers International Airport | Jackson, MS | 5 min | 16 min |
| JNU Juneau International Airport | Juneau, AK | 1 min | 16 min |
| KOA Kona International At Keahole Airport | Kailua/Kona, HI | 3 min | 20 min |
| LBB Lubbock Preston Smith International Airport | Lubbock, TX | 4 min | 24 min |
| LCH Lake Charles Regional Airport | Lake Charles, LA | 1 min | 12 min |
| LEX Blue Grass Airport | Lexington, KY | 6 min | 49 min |
| LFT Lafayette Regional Airport | Lafayette, LA | 3 min | 13 min |
| LGB Long Beach Airport | Long Beach, CA | 3 min | 21 min |
| LIH Lihue Airport | Lihue, HI | 3 min | 29 min |
| LIT Adams Field | Little Rock, AR | 5 min | 19 min |
| LNK Lincoln Airport | Lincoln, NE | 1 min | 14 min |
| MAF Midland International Air and Space Port Airport | Midland, TX | 5 min | 28 min |
| MDT Harrisburg International Airport | Middletown, PA | 2 min | 27 min |
| MEM Memphis International Airport | Memphis, TN | 9 min | 26 min |
| MFE Mc Allen Miller International Airport | McAllen, TX | 5 min | 21 min |
| MFR Rogue Valley International Medford Airport | Medford, OR | 1 min | 27 min |
| MGM Montgomery Regional Airport | Montgomery, AL | 5 min | 19 min |
| MHT Manchester Boston Regional Airport | Manchester, NH | 9 min | 11 min |
| MKE General Mitchell International Airport | Milwaukee, WI | 6 min | 28 min |
| MLB Melbourne Orlando International Airport | Melbourne, FL | 5 min | 18 min |
| MLI Quad City International Airport | Moline, IL | 17 min | 65 min |
| MOB Mobile Regional Airport | Mobile, AL | 8 min | 13 min |
| MRY Monterey Peninsula Airport | Monterey, CA | 3 min | 10 min |
| MSN Dane County Regional Truax Field | Madison, WI | 8 min | 25 min |
| MYR Myrtle Beach International Airport | Myrtle Beach, SC | 2 min | 16 min |
| OGG Kahului Airport | Kahului, HI | 7 min | 25 min |
| OKC Will Rogers World Airport | Oklahoma City, OK | 10 min | 22 min |
| ORF Norfolk International Airport | Norfolk, VA | 9 min | 20 min |
| PAE Snohomish County (Paine Field) Airport | Everett, WA | 6 min | 12 min |
| PGD Punta Gorda Airport | Punta Gorda, FL | 1 min | 17 min |
| PIA Greater Peoria Regional Airport | Peoria, IL | 2 min | 8 min |
| PIE St Petersburg Clearwater International Airport | Clearwater, FL | 2 min | 18 min |
| PNS Pensacola Regional Airport | Pensacola, FL | 9 min | 23 min |
| PSC Tri Cities Airport | Pasco, WA | – | 29 min |
| RAP Rapid City Regional Airport | Rapid City, SD | 17 min | 33 min |
| RDM Roberts Field | Redmond, OR | 3 min | 12 min |
| RNO Reno Tahoe International Airport | Reno, NV | 5 min | 19 min |
| ROA Roanoke Regional Woodrum Field | Roanoke, VA | 3 min | 28 min |
| ROC Greater Rochester International Airport | Rochester, NY | 4 min | 25 min |
| RST Rochester International Airport | Rochester, MN | 2 min | 30 min |
| SAV Savannah Hilton Head International Airport | Savannah, GA | 4 min | 17 min |
| SBA Santa Barbara Municipal Airport | Santa Barbara, CA | 4 min | 20 min |
| SBN South Bend Regional Airport | South Bend, IN | 17 min | 22 min |
| SBP San Luis County Regional Airport | San Luis Obispo, CA | 3 min | 17 min |
| SDF Louisville Muhammad Ali International Airport | Louisville, KY | 7 min | 20 min |
| SFB Orlando Sanford International Airport | Sanford, FL | 5 min | 17 min |
| SGF Springfield Branson National Airport | Springfield, MO | 5 min | 23 min |
| SHV Shreveport Regional Airport | Shreveport, LA | 6 min | 17 min |
| SRQ Sarasota Bradenton International Airport | Sarasota, FL | 4 min | 11 min |
| STS Charles M. Schulz Sonoma County Airport | Santa Rosa, CA | 2 min | 19 min |
| SYR Syracuse Hancock International Airport | Syracuse, NY | 6 min | 34 min |
| TLH Tallahassee Regional Airport | Tallahassee, FL | 3 min | 20 min |
| TRI Tri Cities Regional Tn Va Airport | Blountville, TN | 5 min | 29 min |
| TTN Trenton Mercer Airport | Ewing, NJ | 5 min | 20 min |
| TUL Tulsa International Airport | Tulsa, OK | 5 min | 32 min |
| TUS Tucson International Airport | Tucson, AZ | 12 min | 19 min |
| TVC Cherry Capital Airport | Traverse City, MI | 4 min | 10 min |
| TYS McGhee Tyson Airport | Alcoa, TN | 1 min | 38 min |
| UNV University Park Airport | State College, PA | 3 min | 7 min |
| VPS Eglin Air Force Base | Eglin AFB, FL | 5 min | 20 min |
| VRB Vero Beach Municipal Airport | Vero Beach, FL | 6 min | 18 min |
FlyIndex is an independent airport guide. Updates come from each airport’s own website. Airport wait estimates can change quickly and are not a guaranteed time in line.