DFW TSA Wait Times: Live Security Updates
Current security waits
| Terminal / checkpoint | Standard | PreCheck |
|---|---|---|
| Terminal ACheckpoint A7 | 7 min | – |
| Terminal ACheckpoint A21 | 2 min | 7 min |
| Terminal ACheckpoint A35 | 5 min | – |
| Terminal BCheckpoint B9 | 2 min | 2 min |
| Terminal BCheckpoint B30 | 2 min | 0 min |
| Terminal CCheckpoint C10 | – | – |
| Terminal CCheckpoint C11 | – | – |
| Terminal CCheckpoint C20 | 2 min | – |
| Terminal DCheckpoint D18 | 13 min | – |
| Terminal DCheckpoint D22 | 2 min | – |
| Terminal DCheckpoint D30 | – | 2 min |
| Terminal ECheckpoint E8 | 7 min | 2 min |
| Terminal ECheckpoint E16 | – | 2 min |
| Terminal ECheckpoint E18 | 2 min | – |
| Terminal ECheckpoint E33 | 2 min | – |
Waits from the Dallas Fort Worth International Airport.
We check for airport updates every 5 minutes. These times may have changed. Check the airport’s website for the latest update.

Plan for another day or time
Choose a day and time to see past security waits. These are historical highs, not the current line.
Past longest wait
22 min
Historical waits by day and hour
Each value is the longest wait recorded for that hour and weekday. Use these patterns to plan ahead; they do not describe today’s line.
Morning Wait Times (AM)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12 AM | - | - | - | - | 1m | 1m | - |
| 1 AM | - | - | - | - | 1m | - | - |
| 2 AM | - | - | - | - | - | - | - |
| 3 AM | 1m | 1m | 7m | 4m | 7m | 1m | 1m |
| 4 AM | 11m | 1m | 2m | 16m | 28m | 12m | 18m |
| 5 AM | 11m | 5m | 5m | 15m | 11m | 9m | 8m |
| 6 AM | 32m | 14m | 20m | 26m | 34m | 25m | 26m |
| 7 AM | 20m | 9m | 13m | 29m | 31m | 13m | 12m |
| 8 AM | 17m | 7m | 20m | 34m | 38m | 22m | 23m |
| 9 AM | 14m | 14m | 21m | 17m | 20m | 17m | 16m |
| 10 AM | 20m | 9m | 18m | 21m | 29m | 19m | 22m |
| 11 AM | 17m | 19m | 13m | 17m | 20m | 15m | 22m |
Afternoon & Evening Wait Times (PM)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12 PM | 25m | 14m | 20m | 26m | 27m | 27m | 20m |
| 1 PM | 25m | 10m | 9m | 26m | 21m | 13m | 24m |
| 2 PM | 25m | 18m | 11m | 14m | 25m | 19m | 20m |
| 3 PM | 27m | 9m | 7m | 18m | 15m | 6m | 17m |
| 4 PM | 22m | 12m | 13m | 25m | 14m | 13m | 28m |
| 5 PM | 19m | 13m | 8m | 30m | 24m | 21m | 30m |
| 6 PM | 9m | 7m | 12m | 18m | 18m | 18m | 22m |
| 7 PM | 6m | 23m | 4m | 12m | 14m | 9m | 15m |
| 8 PM | 6m | 10m | 3m | 17m | 8m | 5m | 20m |
| 9 PM | 8m | 2m | 1m | 9m | 5m | 2m | 11m |
| 10 PM | 3m | 2m | 1m | 1m | 2m | 1m | 2m |
| 11 PM | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
Wait Time Legend
DFW security questions
How long are TSA wait times at Dallas Fort Worth International Airport?
Current security waits are shown at the top of this page using Dallas Fort Worth International Airport's own updates. Check the time beside the update before you travel. If the airport has not posted a recent update, we clearly label the available times as delayed.
How early should I arrive at DFW?
A short security line does not include check-in, bag drop or the walk to your gate. Airlines commonly recommend arriving 2 hours before a domestic flight and 3 hours before an international flight; follow your airline's check-in and boarding deadlines.
Can I use any security checkpoint at DFW?
Use a checkpoint serving your terminal and ticketed departure area. PreCheck times apply only to eligible travelers when that lane is open. A dash means a wait time is not available, not a zero-minute wait. Check airport signs and staff guidance before switching checkpoints.
FlyIndex is an independent airport guide. Current waits come from the airport’s official website; we are not affiliated with TSA. Waits can change quickly and do not guarantee the time you will spend in line. How we check our information.
Early flight from DFW?
If you would rather not race the morning rush, compare hotels near the airport for the night before.
Compare hotels near DFWPartner link: FlyIndex may earn a commission on bookings, at no extra cost to you. It never affects our wait-time or airport data. How we handle ads